SV405CC Cooled Color OSC Camera for Deep Space Astrophotography IMX294
17 | ReviewsKey Features
SV405CC OSC Astronomy Camera IMX294 for Deep Sky Astrophotography
2- Stage TEC Cooling
Cooling System: The two-stage TEC cooling, the SV405CC cooled color astronomy camera can lower the CMOS sensor temperature to 30°C Celsius below ambient temperature, which can greatly reduce dark current generation and sensor noise even during longer exposure times.

AR Coating
The coating of the protective glass increases the transmittance of the infrared band.
Type-B USB 3.0
ROI Function - Any Resolution Supported
DDR3 256M Buffer
The Image Captured With SV405CC
| SKU | F9198E | F9198F | F9198K | F9387A |
| Model | SV605MC | SV405CC | SV605CC | SC432M |
| Sensor | IMX533 | IMX294 | IMX533 | IMX432 |
| Classification | Monochrome | Color | Color | Monochrome |
| Shutter Type | Rolling Shutter | Rolling Shutter | Rolling Shutter | Global Shutter |
| Pixel Size | 3.76μm X 3.76μm | 4.63µm | 3.76μm X 3.76μm | |
| Resolution | 9MP | 11.7MP | 9MP | |
| Diagonal Length | 15.968mm | 23.2mm | 15.968mm | 17.5mm |
| USB Type | USB3.0 | USB3.0 | USB3.0 |
SV405CC OSC Astronomy Camera IMX294 for Deep Sky Astrophotography
2- Stage TEC Cooling
Cooling System: The two-stage TEC cooling, the SV405CC cooled color astronomy camera can lower the CMOS sensor temperature to 30°C Celsius below ambient temperature, which can greatly reduce dark current generation and sensor noise even during longer exposure times.

AR Coating
The coating of the protective glass increases the transmittance of the infrared band.
Type-B USB 3.0
ROI Function - Any Resolution Supported
DDR3 256M Buffer
The Image Captured With SV405CC
| SKU | F9198E | F9198F | F9198K | F9387A |
| Model | SV605MC | SV405CC | SV605CC | SC432M |
| Sensor | IMX533 | IMX294 | IMX533 | IMX432 |
| Classification | Monochrome | Color | Color | Monochrome |
| Shutter Type | Rolling Shutter | Rolling Shutter | Rolling Shutter | Global Shutter |
| Pixel Size | 3.76μm X 3.76μm | 4.63µm | 3.76μm X 3.76μm | |
| Resolution | 9MP | 11.7MP | 9MP | |
| Diagonal Length | 15.968mm | 23.2mm | 15.968mm | 17.5mm |
| USB Type | USB3.0 | USB3.0 | USB3.0 |
Customer Reviews
All Reviews
Loading...









