SV406P 20-60X80ED Spotting Scope - SV202 ED Binocular FMC Bak4 Prism IPX7 Waterproof for Birding Festival
Write a reviewKey Features
The product corresponding to the SKU is as follows:
- SV406P 20-60X80 ED Spotting Scope
- SV202 8x32 ED Binoculars
- SV202 10x42 ED Binoculars
- SV202 10x50 ED Binoculars
- SV202 8x42 ED Binoculars,
Note: SV406P comes with an eyepiece
Description
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.


Featured Products
Order your Item
Lorem ipsum dolor sit amet, consectetur adipisc ing elit, sed do Eiusmod Tempor inci didunt ut labore et dolore magna.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.


Featured Products
Order your Item
Lorem ipsum dolor sit amet, consectetur adipisc ing elit, sed do Eiusmod Tempor inci didunt ut labore et dolore magna.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
Amateur Radios
3200mAh Battery
ham radio is the king and champ when it comes to emergency communications services.
0010111
No content available for this section.
Features
Customer Reviews
All Reviews
Loading...
Spec
| Brand | SVBONY |
| Model | SV406P |
| Dimensions | 405x180x120mm |
| Objective Diameter/Diameter of Objective Lens | 80mm |
| Field of View (m/1000m) | 108ft - 60ft/1000yds(36m - 20m/1000m) |
| Eye Relief | 20mm-18mm |
| Net Weight | 1625g / 3.58lb / 57.32oz |
| Nitrogen Filled | Yes |
| Eyepiece Diameter | 24mm |
| Focal Length | 430mm |
| Magnification | 20-60x |
| Prism Type | Porro Prism |
| Lens Coating | Fully Multi Coated |
| Waterproof | IPX5 |
| Prism Glass | H-K9L |
| Apparent Field of View | 42°-66° |
| Eyecup Type | Twist-up eyecup |
| Close Focusing Distance | 18ft / 5.5m |
| Exit Pupil (mm) | 4mm-1.33mm |
| Resolution (") | 2.0" |
| Field of Angle (Degree) | 2.1°- 1.1° |
| Lens Pcs/Groups | 10Pieces / 7Groups |
| Focus System | Dual-speed Focus |
| Objective Lens structure | 3-Elements / 3Groups |
| Eyepiece Lens structure | 7-Elements / 4Groups |
| Objective Material | Extra-Low Dispersion Glass |
| Relative Brightness | 16@20x / 1.69@60x |
| Barrel Size of Eyepiece | 1.25inch |
| Model | SV406P |
| Producr Name | Spotting Scope |
| Power | 20x-60x |
| Objective Diameter | 80mm |
| Objective Material | Extra-Low Dispersion Glass |
| Focal Length | 430mm |
| Objective Lens structure | 3-Elements / 3Groups |
| Eyepiece Diameter | 24mm |
| Barrel Size of Eyepiece | 1.25inch |
| Zoom Eyepiece Lens structure | 7-Elements / 4Groups |
| Prism Type | Porro Prism |
| Prism Glass | H-K9L |
| Prism Coating | FMC |
| Lens PCS/Groups | 10Pieces / 7Groups |
| Real Field of Angle (Degree) | 2.1°- 1.1° |
| Apparent Field of View | 42°- 66° |
| Field of View (ft/1000yds) | 108ft - 60ft |
| Field of View (m/1000m) | 36m – 20m |
| Resolution (") | 2.0" |
| Near Focus | 18ft / 5.5m |
| Relative Brightness | 16@20x / 1.69@60x |
| Exit Pupil (mm) | 4mm-1.33mm |
| Eye Relief (mm) | 20mm-18mm |
| Lens Coating | Fully Multi Coated |
| Focus System | Dual Focus Mechanism |
| Focus Type | Internal Porro Prism |
| Nitrogen Filled | Yes |
| Water Proof | IPX5 |
| Nitrogen Filled | Yes |
| Eye Cup Type | Twist-up |
| Net Weight | 1625g / 3.58lb / 57.32oz |
| Model | F9351A | F9351B | F9351C | F9351D |
| Producr Name | Binocular | Binocular | Binocular | Binocular |
| Size | 8x32 | 10x42 | 10×50 | 10×42 |
| Prism Type | BaK-4 prism | BaK-4 prism | BaK-4 prism | BaK-4 prism |
| Objective Lens Coating | Super multi-coated | Super multi-coated | Super multi-coated | Super multi-coated |
| Eyepiece Diameter | 21mm | 21mm | 24mm | 24mm |
| Exit Pupil | 4mm | 4.3mm | 4.88mm | 5.3mm |
| Eye Relief | 15.6mm | 15.1mm | 17mm | 17.5mm |
| Field of View | 409ft/1000yds | 326ft/1000yds | 320ft/1000yds | 394ft/1000yds |
| Nearest Focusing Distance | 2m | 2.5m | 2m | 2m |
| Diopter COMP | ±3D | ±3D | ±3D | ±3D |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
| Ocular Distance | 56mm-73mm | 56mm-73mm | 56mm-73mm | 56-73mm |
| Tripod Adaptable | Yes | Yes | Yes | Yes |
